IPL Start | First Match | Stadium |
---|---|---|
31 March 2023 | GT vs CSK | Narendra Modi Stadium |
IPL 2023 Start Date: IPL is organized every year in India in which teams from India as well as abroad participate. But now the IPL 2023 schedule is being discussed. In which the first match of IPL 2023 will be played on 31 March 2023 and its last match will be played on 28 May 2023. The first match of Indian Premier League 2023 will be played between Gujarat Titans vs Chennai Super Kings on 31st March. Today, through this cricket article, we will discuss the topic of Start Date, First Match, Schedule, Venues, Table & Team List.
IPL Schedule 2023
In this month of IPL 2023, IPL viewers will get to see very exciting matches. In this month, the first match of the IPL will be played on 31 March 2023. In this, you will get to see 70 league matches. Its last match will be played on 28 May 2023. IPL 2023 auction was done in December 2022 and all the franchises have made their own teams.
Also Read: Selena Gomez Biography, Height, Weight, Net Worth, Age & Life Story
IPL 2023 includes a total of 10 teams including Royal Challengers Bangalore (RCB), Chennai Super Kings (CSK), Kolkata Knight Riders (KKR), Sunrisers Hyderabad (SH), Mumbai Indians (MI), Gujarat Titans (GT), Delhi Capitals (DC), Rajasthan Royals, Punjab Kings, and Lucknow Super Jets.
IPL 2023 Schedule Details
IPL Organizer | Board of Control for Cricket in India (BCCI) |
IPL Full Form | Indian Premier League |
Season | Season_16 |
IPL First Match Date | 31 March 2023 |
IPL Last Match | 28 May 2023 |
Host Country | India |
Total Team & Match | 10 Teams, 70 Match |
Official Website | iplt20.com |
IPL 2023 All Team List
A few years ago there used to be 8 teams in IPL, which has now increased to 10. That’s why IPL is getting more and more exciting. Let us know which are those 10 teams of IPL and who is their captain.
- Chennai Super Kings (CSK)
- Rajasthan Royal (RR)
- Gujarat Titans (GT)
- Royal Challengers Bangalore (RCB)
- Mumbai Indians (MI)
- Punjab Kings (PBKS)
- Delhi Capitals (DC)
- Sunrisers Hyderabad (SRH)
- Lucknow Supergiants (LSG)
- Kolkata Knight Riders (KKR)
Also Read: Selena Gomez Biography, Height, Weight, Net Worth, Age & Life Story
Teams | Captains |
---|---|
Rajasthan Royals – RR | Sanju Samson |
Chennai Super Kings – CSK | Mahendra Singh Dhoni |
Royal Challengers Bangalore – RCB | Faf du Plessis |
Mumbai Indians – MI | Rohit Sharma |
Gujarat Titans – GT | Hardik Pandya |
Punjab Kings – PBSK | Shikhar Dhawan |
Delhi Capitals – DC | David Warner |
Lucknow Super Joints – LSG | KL Rahul |
Sunrise Hyderabad – SRH | Aiden Markram |
Kolkata Knight Riders – KKR | Shreyas Iyer |
IPL 2023 Schedule & Venues
The schedule of IPL keeps changing every year, which many of you would not know this. When and between whom is the first match of IPL. Let’s know the schedule and table list of IPL. Which team has a match with whom
NO. | Match Date | Team VS | Team | Match Venue |
---|---|---|---|---|
1. | 31 March 2023 | Gujarat Titans (GT) | Chennai Super Kings (CSK) | Ahmedabad |
2. | 1 April 2023 | Punjab Kings | Kolkata Knight Riders | Mohali |
3. | 1 April 2023 | Lucknow Super Giants | Delhi Capitals (DC) | Lucknow |
4. | 2 April 2023 | Sunrisers Hyderabad | Rajasthan Royals (RR) | Hyderabad |
5. | 2 April 2023 | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6. | 3 April 2023 | Chennai Super Kings | Lucknow Super Giants | Chennai |
7. | 4 April 2023 | Delhi Capitals (DC) | Gujarat Titans (GT) | Delhi Stadium |
8. | 5 April 2023 | Rajasthan Royals | Punjab Kings | Guwahati |
9. | 6 April 2023 | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata Stadium |
10. | 7 April 2023 | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11. | 8 April 2023 | Rajasthan Royals (RR) | Delhi Capitals (DC) | Guwahati |
12. | 8 April 2023 | Mumbai Indians | Chennai Super Kings | Mumbai |
13. | 9 April 2023 | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14. | 9 April 2023 | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15. | 10 April 2023 | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16. | 11 April 2023 | Delhi Capitals (DC) | Mumbai Indians | Delhi Stadium |
17. | 12 April 2023 | Chennai Super Kings | Rajasthan Royals (RR) | Chennai |
18. | 13 April 2023 | Punjab Kings | Gujarat Titans (GT) | Mohali Stadium |
19. | 14 April 2023 | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20. | 15 April 2023 | Royal Challengers Bangalore | Delhi Capitals (DC) | Bengaluru |
21. | 15 April 2023 | Lucknow Super Giants | Punjab Kings | Lucknow |
22. | 16 April 2023 | Mumbai Indians | Kolkata Knight Riders | Mumbai Stadium |
23. | 16 April 2023 | Gujarat Titans (GT) | Rajasthan Royals | Ahmedabad |
24. | 17 April 2023 | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25. | 18 April 2023 | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26. | 19 April 2023 | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27. | 20 April 2023 | Punjab Kings | Royal Challengers Bangalore | Mohali |
28. | 20 April 2023 | Delhi Capitals (DC) | Kolkata Knight Riders | Delhi |
29. | 21 April 2023 | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30. | 22 April 2023 | Lucknow Super Giants | Gujarat Titans | Lucknow Stadium |
31. | 22 April 2023 | Mumbai Indians | Punjab Kings | Mumbai Stadium |
32. | 23 April 2023 | Royal Challengers Bangalore | Rajasthan Royals (RR) | Bengaluru |
33. | 23 April 2023 | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34. | 24 April 2023 | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35. | 25 April 2023 | Gujarat Titans | Mumbai Indians | Ahmedabad |
36. | 26 April 2023 | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37. | 27 April 2023 | Rajasthan Royals | Chennai Super Kings | Jaipur |
38. | 28 April 2023 | Punjab Kings | Lucknow Super Giants | Mohali Stadium |
39. | 29 April 2023 | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40. | 29 April 2023 | Delhi Capitals | Sunrisers Hyderabad | Delhi Stadium |
41. | 30 April 2023 | Chennai Super Kings | Punjab Kings | Chennai |
42. | 30 April 2023 | Mumbai Indians | Rajasthan Royals (RR) | Mumbai |
43. | 1 May 2023 | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44. | 2 May 2023 | Gujarat Titans (GT) | Delhi Capitals (DC) | Ahmedabad |
45. | 3 May 2023 | Punjab Kings | Mumbai Indians | Mohali Stadium |
46. | 4 May 2023 | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47. | 4 May 2023 | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48. | 5 May 2023 | Rajasthan Royals | Gujarat Titans (GT) | Jaipur |
49. | 6 May 2023 | Chennai Super Kings | Mumbai Indians | Chennai |
50. | 6 May 2023 | Delhi Capitals | Royal Challengers Bangalore | Delhi Stadium |
51. | 7 May 2023 | Gujarat Titans (GT) | Lucknow Super Giants | Ahmedabad |
52. | 7 May 2023 | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53. | 8 May 2023 | Kolkata Knight Riders | Punjab Kings | Kolkata |
54. | 9 May 2023 | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55. | 10 May 2023 | Chennai Super Kings | Delhi Capitals | Chennai |
56. | 11 May 2023 | Kolkata Knight Riders | Rajasthan Royals (RR) | Kolkata |
57. | 12 May 2023 | Mumbai Indians | Gujarat Titans | Mumbai |
58. | 13 May 2023 | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59. | 13 May 2023 | Delhi Capitals (DC) | Punjab Kings | Delhi Stadium |
60. | 14 May 2023 | Rajasthan Royals (RR) | Royal Challengers Bangalore | Jaipur |
61. | 14 May 2023 | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62. | 15 May 2023 | Gujarat Titans (GT) | Sunrisers Hyderabad | Ahmedabad |
63. | 16 May 2023 | Lucknow Super Giants | Mumbai Indians | Lucknow |
64. | 17 May 2023 | Punjab Kings | Delhi Capitals | Dharamshala |
65. | 18 May 2023 | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66. | 19 May 2023 | Punjab Kings | Rajasthan Royals (RR) | Dharamshala |
67. | 20 May 2023 | Delhi Capitals (DC) | Chennai Super Kings | Delhi Stadium |
68. | 20 May 2023 | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69. | 21 May 2023 | Mumbai Indians | Sunrisers Hyderabad | Mumbai Stadium |
.70. | 21 May 2023 | Royal Challengers Bangalore | Gujarat Titans (GT) | Bengaluru Stadium |
Official Website | Click Here |
StarsWealthy HomePage | Click Here |
IPL 2023 – FAQ
When will the IPL 2023 season 16 start?
IPL 2023 is going to start from 31st March 2023 in which 70 leagues will be played.
When will the IPL 2023 season 16 End?
IPL 2023 Season 16 final match will be played on 28 May 2023.
How many teams are there in IPL 2023?
IPL 2023 Season has increased from 8 to 10 teams.
When is the first match of IPL 2023?
The first match of IPL 2023 is on 31 March 2023 with Gujarat Titans (GT) vs Chennai Super Kings (CSK).
Will IPL 2023 have 12 teams instead of 10?
There are a total of 70 league matches in IPL 2023 which will last for 52 days currently there are total 10 teams in IPL.